NOTE: The latest versions of Adobe Reader do not support viewing PDF files within Firefox on Mac OS and if you are using a modern (Intel) Mac, there is no official plugin for viewing PDF files within the browser window. Public Advisory: Courier Services Now Available through the Passport Online Appointment System 16 June 2020 - The Office of Consular Affairs of the Department of Foreign Affairs informs the public that passport applicants may now opt to have their passports delivered using the Passport Online Appointment System (OAS). Courier Software for Mac v.3.2 Courier Software is an efficiency inducing management software designed to be used on Mac (OS X). This software can be easily used by any service that includes delivery as part of its operational services.
- < Previous
- Next >
The Courier
Title
Creator
Files
Rights
© Women's Board of the George Washington University Hospital, 1957
Recommended Citation
Women's Board of the George Washington University Hospital, 'The Courier, March 1957' (1957). The Courier. 15.
https://hsrc.himmelfarb.gwu.edu/courier/15
Open Access
1
Courier (lankoski) Mac Os X
DOWNLOADS Heat gun mac os.
Since June 20, 2017
To view the content in your browser, please download Adobe Reader or, alternately,
you may Download the file to your hard drive.
NOTE: The latest versions of Adobe Reader do not support viewing PDF files within Firefox on Mac OS and if you are using a modern (Intel) Mac, there is no official plugin for viewing PDF files within the browser window.
PEMEDES or Courier Service Providers | Authorized Area/s of Operation (per Administrative Regions) | |
---|---|---|
1 | 2GO Express, Inc. | Nationwide |
2 | 3PL Service Provider Phils., Inc. | NCR CAR ARMM Region I Region II Region III Region IV-A Region IV-B Region V Region VI Region VII Region VIII Region IX Region X Region XI Region XII |
3 | A-Best Express, Inc. | Nationwide |
4 | AAI Logistics Cargo Express, Inc. (d.b.a.) Black Arrow Express | NCR |
5 | ACE-REM Messengerial and General Services, Inc. | NCR Region IV-A |
6 | Airfreight 2100, Inc. (d.b.a.) Air21 | NCR Region I Region III Region IV-A Region VI Region VII Region X Region XI Region XII |
7 | Airspeed International Corporation | NCR Region III Region IV-A Region VII Region XI |
8 | Arnold Mabanglo Express | NCR Region IV-A |
9 | ASAP Courier and Logistics Phils., Inc. | NCR |
10 | BLV Courier Services | NCR |
11 | CACS Express and Allied Services, Inc. | NCR |
12 | Cavatas-MSI Xpress Service, Inc. | NCR |
13 | CBL Freight Forwarder & Courier | NCR Region VI Region VII Region X Region XI |
14 | Chargen Messengerial & General Services | NCR |
15 | CJ Transnational Logistics Philippines, Inc. | NCR Region II Region IV-A |
16 | COMET Labor Service Cooperative | Region XI |
17 | DAG Xpress Courier, Inc. | NCR |
18 | Del Asia Express Delivery & General Services, Inc. | NCR |
19 | Diar's Assistance, Incorporated | NCR |
20 | El Grande Messengerial Services, Inc. | NCR Region III Region IV-A |
21 | Electrobill, Inc. | NCR |
22 | Elogistics, Inc. | NCR |
23 | Entrego Express Corporation | Nationwide |
24 | EXMER, Inc. | NCR |
25 | F2 Logistics, Inc. | NCR |
26 | Fastcargo Logistics Corporation | NCR ARMM Region IV-B Region V Region VI Region VII Region VIII Region IX Region X Region XI Region XII Region XIII |
27 | Fastrak Services, Inc. | NCR CAR Region I Region II Region III Region IV-A Region V Region VII Region XI |
28 | Fastrust Services, Inc. | NCR |
29 | Felcor Express & General Services | Region XI Region XII |
30 | FES Business Solutions, Inc. | NCR |
31 | Flying High Energy Express Services Corporation | NCR |
32 | GML Cargo Forwarder & Courier Express Int'l., Inc. | NCR |
33 | GO21, Inc. | Nationwide |
34 | Herald Express, Inc. | NCR Region III Region IV-A |
35 | Honest Service Providers, Inc. | NCR |
36 | Information Express Service (Informex), Inc. | NCR |
37 | Intertraffic Transport Corp. | Nationwide |
38 | Intervolve Express Services, Inc. | NCR |
39 | Jay Messengerial and Manpower Services | Region III Region X |
40 | JG Manpo Janitorial & Messengerial Services Contractor | NCR |
41 | Johnny Air Cargo and Delivery Services, Inc. | NCR Region VI Region VII Region X Region XI |
42 | JRMT Resources Corporation | NCR |
43 | JRS Business Corporation (d.b.a.) JRS Express | Nationwide |
44 | LBC Express, Inc. | Nationwide |
45 | Libcap Super Express Corporation | NCR Region VI Region VII Region VIII Region IX Region X Region XI Region XII |
46 | M.M. Bacarisas Courier Services | Region VI Region VII Region VIII Region X Region XI Region XII |
47 | Mail Expert Messengerial & Gen. Services, Inc. | NCR Region VII |
48 | Mailouwyz Courier | NCR |
49 | Mailworld Express Service International, Inc. | NCR |
50 | Megamail Express & General Services, Inc. | NCR Region III Region IV-A |
51 | MEJABS Services Inc | NCR Region III Region IV-A Region IV-B Region V |
52 | MESCO Express Service Corporation | NCR Region III Region IV-A |
53 | Metro Courier, Inc. | NCR CAR Region I Region II Region III Region IV-B Region V |
54 | Metro Prideco Services Corporation | NCR |
55 | Metropac Movers, Inc. | NCR |
56 | MMSC Services Corporation | NCR |
57 | MR Messengerial & General Services, Inc. | NCR |
58 | MTEL Trading & Manpower Services | Region VIII Region X Region XIII |
59 | Nathaniel G. Cruz Express Service | NCR Region IV-A |
60 | Ocean Coast Shipping Corp. | NCR Region VI Region VII Region IX Region XI |
61 | Oceanwave Manpower Management, Inc. | NCR Region III Region IV-A Region V Region VII Region XI Region XII |
62 | Pathfinder Courier Services Corporation | NCR Region IV-A |
63 | Pelican Express Incorporated | NCR |
64 | PH Global Jet Express, Inc. (d.b.a.) J&T Express | Nationwide |
65 | PPB Messengerial Services, Inc. | NCR Region IV-A |
66 | PRC Courier and Maintenance Services | NCR |
67 | Premierlogistics, Inc. | NCR Region IV-A Region VII Region XI |
68 | Priority Handling Logistics, Inc. | NCR |
69 | PRO-2000 Services, Inc. | NCR |
70 | Promark Corporation | Region VI Region VII Region X Region XI Region XII |
71 | Pronto Express Distribution, Inc. | NCR |
72 | Quadx, Inc. (d.b.a.) Gogo Express | NCR CAR Region III Region IV-A Region IV-B Region VI Region VII Region IX Region X Region XI Region XII |
73 | Qualitrans Courier and Manpower Services, Inc. | NCR |
74 | Quantium Solutions (Philippines), Inc. | NCR Region III Region IV-A Region X Region XI Region XII |
75 | Quickreliable Courier Services, Inc. | Nationwide |
76 | R & H Messengerial & General Services | NCR |
77 | RAF International Forwarding Phils., Inc. | NCR Region VII |
78 | Republic Courier Service, Inc. | NCR Region I Region III Region IV-A Region V Region VI Region VII Region IX Region X Region XI Region XII |
79 | RGServe Manpower Services | NCR |
80 | Safefreight Services, Inc. | NCR Region VI Region VII Region X Region XI |
81 | San Gabriel General Messengerial Services and Sales, Inc. | NCR Region IV-A |
82 | Securetrac, Inc. | NCR Region VII |
83 | Silver Royal General Services | NCR |
84 | Snappmile Logistics, Inc | NCR |
85 | Sonic Express Logistics Company | NCR Region IV-A |
86 | Speedels Services, Inc. | Region IV-A |
87 | Speedex Courier and Forwarder, Inc. | NCR Region I Region III Region IV-A Region V Region VII Region XI |
88 | Speed-up Multi Services (SMS), Inc. | NCR |
89 | Speedworks Courier Services Corporation | NCR Region III Region IV-A |
90 | Spex International Courier Services | NCR |
91 | St. Joseph LFS Industrial Corp. | Region IX |
92 | Starexpress Logistics, Corp. | NCR Region V Region VII Region IX |
93 | Suremail Courier Services, Inc. | NCR |
94 | Telexpress, Inc. | NCR CAR Region I Region II Region III Region IV-A Region VII Region XI |
95 | The Bill Sender Corp. | NCR |
96 | TNT Express Deliveries (Phils.), Inc. | NCR Region VII |
97 | Top Dynamics, Inc. (formerly ARA Courier Incorporated) | NCR Region IV-A |
98 | Topserve Service Solutions, Inc. | NCR |
99 | Topserve Worldwide Express, Inc. | NCR |
100 | Triload Express Systems | NCR |
101 | UPS-Delbros Transport, Inc. | NCR Region III Region VII |
102 | Virgo Messengerial Services, Inc. | NCR Region III |
103 | Wall Street Courier Services, Inc. (d.b.a.) Ninja Van | NCR |
104 | Wide Wide World Express Corporation | Nationwide |
105 | Worklink Services, Inc. | NCR |
106 | Ximex Delivery Express, Inc. | NCR Region I Region II Region III Region IV-A Region VII Region XI |
107 | Xytron International, Inc. | Nationwide |
108 | Yukon General Manpower Services, Corp. | NCR |
109 | ZIP Business Services, Inc. | Nationwide |
Legal Basis:
Section 1 of Presidential Decree (P.D.) No. 240 July 9, 1973
To view the content in your browser, please download Adobe Reader or, alternately,
you may Download the file to your hard drive.
NOTE: The latest versions of Adobe Reader do not support viewing PDF files within Firefox on Mac OS and if you are using a modern (Intel) Mac, there is no official plugin for viewing PDF files within the browser window.
PEMEDES or Courier Service Providers | Authorized Area/s of Operation (per Administrative Regions) | |
---|---|---|
1 | 2GO Express, Inc. | Nationwide |
2 | 3PL Service Provider Phils., Inc. | NCR CAR ARMM Region I Region II Region III Region IV-A Region IV-B Region V Region VI Region VII Region VIII Region IX Region X Region XI Region XII |
3 | A-Best Express, Inc. | Nationwide |
4 | AAI Logistics Cargo Express, Inc. (d.b.a.) Black Arrow Express | NCR |
5 | ACE-REM Messengerial and General Services, Inc. | NCR Region IV-A |
6 | Airfreight 2100, Inc. (d.b.a.) Air21 | NCR Region I Region III Region IV-A Region VI Region VII Region X Region XI Region XII |
7 | Airspeed International Corporation | NCR Region III Region IV-A Region VII Region XI |
8 | Arnold Mabanglo Express | NCR Region IV-A |
9 | ASAP Courier and Logistics Phils., Inc. | NCR |
10 | BLV Courier Services | NCR |
11 | CACS Express and Allied Services, Inc. | NCR |
12 | Cavatas-MSI Xpress Service, Inc. | NCR |
13 | CBL Freight Forwarder & Courier | NCR Region VI Region VII Region X Region XI |
14 | Chargen Messengerial & General Services | NCR |
15 | CJ Transnational Logistics Philippines, Inc. | NCR Region II Region IV-A |
16 | COMET Labor Service Cooperative | Region XI |
17 | DAG Xpress Courier, Inc. | NCR |
18 | Del Asia Express Delivery & General Services, Inc. | NCR |
19 | Diar's Assistance, Incorporated | NCR |
20 | El Grande Messengerial Services, Inc. | NCR Region III Region IV-A |
21 | Electrobill, Inc. | NCR |
22 | Elogistics, Inc. | NCR |
23 | Entrego Express Corporation | Nationwide |
24 | EXMER, Inc. | NCR |
25 | F2 Logistics, Inc. | NCR |
26 | Fastcargo Logistics Corporation | NCR ARMM Region IV-B Region V Region VI Region VII Region VIII Region IX Region X Region XI Region XII Region XIII |
27 | Fastrak Services, Inc. | NCR CAR Region I Region II Region III Region IV-A Region V Region VII Region XI |
28 | Fastrust Services, Inc. | NCR |
29 | Felcor Express & General Services | Region XI Region XII |
30 | FES Business Solutions, Inc. | NCR |
31 | Flying High Energy Express Services Corporation | NCR |
32 | GML Cargo Forwarder & Courier Express Int'l., Inc. | NCR |
33 | GO21, Inc. | Nationwide |
34 | Herald Express, Inc. | NCR Region III Region IV-A |
35 | Honest Service Providers, Inc. | NCR |
36 | Information Express Service (Informex), Inc. | NCR |
37 | Intertraffic Transport Corp. | Nationwide |
38 | Intervolve Express Services, Inc. | NCR |
39 | Jay Messengerial and Manpower Services | Region III Region X |
40 | JG Manpo Janitorial & Messengerial Services Contractor | NCR |
41 | Johnny Air Cargo and Delivery Services, Inc. | NCR Region VI Region VII Region X Region XI |
42 | JRMT Resources Corporation | NCR |
43 | JRS Business Corporation (d.b.a.) JRS Express | Nationwide |
44 | LBC Express, Inc. | Nationwide |
45 | Libcap Super Express Corporation | NCR Region VI Region VII Region VIII Region IX Region X Region XI Region XII |
46 | M.M. Bacarisas Courier Services | Region VI Region VII Region VIII Region X Region XI Region XII |
47 | Mail Expert Messengerial & Gen. Services, Inc. | NCR Region VII |
48 | Mailouwyz Courier | NCR |
49 | Mailworld Express Service International, Inc. | NCR |
50 | Megamail Express & General Services, Inc. | NCR Region III Region IV-A |
51 | MEJABS Services Inc | NCR Region III Region IV-A Region IV-B Region V |
52 | MESCO Express Service Corporation | NCR Region III Region IV-A |
53 | Metro Courier, Inc. | NCR CAR Region I Region II Region III Region IV-B Region V |
54 | Metro Prideco Services Corporation | NCR |
55 | Metropac Movers, Inc. | NCR |
56 | MMSC Services Corporation | NCR |
57 | MR Messengerial & General Services, Inc. | NCR |
58 | MTEL Trading & Manpower Services | Region VIII Region X Region XIII |
59 | Nathaniel G. Cruz Express Service | NCR Region IV-A |
60 | Ocean Coast Shipping Corp. | NCR Region VI Region VII Region IX Region XI |
61 | Oceanwave Manpower Management, Inc. | NCR Region III Region IV-A Region V Region VII Region XI Region XII |
62 | Pathfinder Courier Services Corporation | NCR Region IV-A |
63 | Pelican Express Incorporated | NCR |
64 | PH Global Jet Express, Inc. (d.b.a.) J&T Express | Nationwide |
65 | PPB Messengerial Services, Inc. | NCR Region IV-A |
66 | PRC Courier and Maintenance Services | NCR |
67 | Premierlogistics, Inc. | NCR Region IV-A Region VII Region XI |
68 | Priority Handling Logistics, Inc. | NCR |
69 | PRO-2000 Services, Inc. | NCR |
70 | Promark Corporation | Region VI Region VII Region X Region XI Region XII |
71 | Pronto Express Distribution, Inc. | NCR |
72 | Quadx, Inc. (d.b.a.) Gogo Express | NCR CAR Region III Region IV-A Region IV-B Region VI Region VII Region IX Region X Region XI Region XII |
73 | Qualitrans Courier and Manpower Services, Inc. | NCR |
74 | Quantium Solutions (Philippines), Inc. | NCR Region III Region IV-A Region X Region XI Region XII |
75 | Quickreliable Courier Services, Inc. | Nationwide |
76 | R & H Messengerial & General Services | NCR |
77 | RAF International Forwarding Phils., Inc. | NCR Region VII |
78 | Republic Courier Service, Inc. | NCR Region I Region III Region IV-A Region V Region VI Region VII Region IX Region X Region XI Region XII |
79 | RGServe Manpower Services | NCR |
80 | Safefreight Services, Inc. | NCR Region VI Region VII Region X Region XI |
81 | San Gabriel General Messengerial Services and Sales, Inc. | NCR Region IV-A |
82 | Securetrac, Inc. | NCR Region VII |
83 | Silver Royal General Services | NCR |
84 | Snappmile Logistics, Inc | NCR |
85 | Sonic Express Logistics Company | NCR Region IV-A |
86 | Speedels Services, Inc. | Region IV-A |
87 | Speedex Courier and Forwarder, Inc. | NCR Region I Region III Region IV-A Region V Region VII Region XI |
88 | Speed-up Multi Services (SMS), Inc. | NCR |
89 | Speedworks Courier Services Corporation | NCR Region III Region IV-A |
90 | Spex International Courier Services | NCR |
91 | St. Joseph LFS Industrial Corp. | Region IX |
92 | Starexpress Logistics, Corp. | NCR Region V Region VII Region IX |
93 | Suremail Courier Services, Inc. | NCR |
94 | Telexpress, Inc. | NCR CAR Region I Region II Region III Region IV-A Region VII Region XI |
95 | The Bill Sender Corp. | NCR |
96 | TNT Express Deliveries (Phils.), Inc. | NCR Region VII |
97 | Top Dynamics, Inc. (formerly ARA Courier Incorporated) | NCR Region IV-A |
98 | Topserve Service Solutions, Inc. | NCR |
99 | Topserve Worldwide Express, Inc. | NCR |
100 | Triload Express Systems | NCR |
101 | UPS-Delbros Transport, Inc. | NCR Region III Region VII |
102 | Virgo Messengerial Services, Inc. | NCR Region III |
103 | Wall Street Courier Services, Inc. (d.b.a.) Ninja Van | NCR |
104 | Wide Wide World Express Corporation | Nationwide |
105 | Worklink Services, Inc. | NCR |
106 | Ximex Delivery Express, Inc. | NCR Region I Region II Region III Region IV-A Region VII Region XI |
107 | Xytron International, Inc. | Nationwide |
108 | Yukon General Manpower Services, Corp. | NCR |
109 | ZIP Business Services, Inc. | Nationwide |
Legal Basis:
Section 1 of Presidential Decree (P.D.) No. 240 July 9, 1973
'Section 1. No express and/or messenger delivery service firm shall operate in the Philippines without possessing 'Authority to Operate and/or Messenger Delivery Service' to be issued by the Postmaster General (now the Department of Information and Communications Technology)'. (supplement ours) Tangram mac os.
Section 26 and paragraph (a) Section 27, Article 5 of Republic Act (R.A.) No. 7354 (Postal Service Act of 1992)
'SECTION. 26. The Regulatory Authority. – The exclusive power and authority to regulate the postal delivery services industry or those engaged in domestic postal commerce, as provided for under Presidential Decree No. 240, shall be vested with the Department of Transportation and Communications (DOTC), (now with the Department of Information and Communications Technology pursuant to RA 10844) xxx…' (supplement ours)
Courier (lankoski) Mac Os Download
'SECTION. 27. Registration of the Postal Service Establishments. – The regulatory authority shall:
Courier (lankoski) Mac Os 11
- a) register and prequalify any person, natural or juridical, other than freight forwarders, who engage in the business of letter and parcel messengerial services, door-to-door delivery, or the transporting of the property of others that are similar to mail or parcel.'